
Bahia Shores Building Information
| Number of units: | 144 |
|---|---|
| Number of sales over the last 12 months: | 5 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 48 days |
Address of Bahia Shores
6290 Bahia del Mar Cir, St Petersburg, Pinellas, FL, 33715
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 404 | 1,500 sq ft | 12-2019 | $495,000 | $330 |
| 602 | 1,500 sq ft | 12-2019 | $330,000 | $220 |
| 1004 | 1,500 sq ft | 11-2019 | $436,000 | $291 |
| 4 | 1,390 sq ft | 10-2019 | $310,000 | $223 |
| 205 | 890 sq ft | 03-2019 | $299,000 | $336 |


