About Palma Del Mar Condos
The Palma Del Mar Condos are waterfront condos located on Isla Del Sol and the Boca Ciega Bay in St. Petersburg, Florida in the zip code of 33715.
Built between 1978 – 1981, Bahia Del Mar Condos Consist of 5 Phases, and 5 different HOAs.
The community also offers a golf course, resort-style pool, and spa, and is adjacent to the Isla Del Sol Yacht and Country Club.
- About Palma Del Mar Condos
- Palma Del Mar florida condos for sale
- Palma Del Mar Rentals Florida
- PALMA DEL MAR I - Buildings a & B - 149 Units
- Palma Del Mar II - 126 Units - Building C & D
- Palma Del Mar Building III - 127 Units - Buildings E & F
- Palma Del Mar IV - Built In 1981 - 127 Units
- Palma Del Mar V - Built In 1981 - 127 Units
- Palma Del Mar HOA Contacts
Palma Del Mar florida condos for sale
Palma Del Mar Rentals Florida
PALMA DEL MAR I – Buildings a & B – 149 Units

Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
506 | 1,050 sq ft | 01-2020 | $299,900 | $286 |
116 | 890 sq ft | 12-2019 | $307,500 | $346 |
405 | 780 sq ft | 11-2019 | $188,000 | $241 |
503 | 780 sq ft | 09-2019 | $185,000 | $237 |
401 | 780 sq ft | 08-2019 | $238,000 | $305 |
503 | 780 sq ft | 08-2019 | $205,000 | $263 |
Market Information
Palma del Mar I: $280/sq. ft.
St Petersburg: $278/sq. ft.
Palma Del Mar II – 126 Units – Building C & D

Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
607 D | 780 sq ft | 02-2020 | $189,900 | $243 |
206 | 915 sq ft | 10-2019 | $275,000 | $301 |
213 | 890 sq ft | 09-2019 | $275,000 | $309 |
116 | 890 sq ft | 08-2019 | $220,000 | $247 |
105 | 890 sq ft | 07-2019 | $217,000 | $244 |
Market Information:
Palma del Mar II: $218/sq. ft.
St Petersburg: $278/sq. ft.
Palma Del Mar Building III – 127 Units – Buildings E & F

Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
601 | 780 sq ft | 12-2019 | $236,000 | $303 |
408 | 1,050 sq ft | 12-2019 | $279,900 | $267 |
503 | 780 sq ft | 11-2019 | $206,000 | $264 |
112 | 890 sq ft | 06-2019 | $225,000 | $253 |
305 | 780 sq ft | 05-2019 | $192,000 | $246 |
204 | 890 sq ft | 05-2019 | $234,900 | $264 |
Market Information
Palma del Mar III: $241/sq. ft.
St Petersburg: $278/sq. ft.
Palma Del Mar IV – Built In 1981 – 127 Units

Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
204 | 890 sq ft | 02-2020 | $255,000 | $287 |
1108 | 1,150 sq ft | 01-2020 | $336,000 | $292 |
805 | 1,250 sq ft | 10-2019 | $379,000 | $303 |
1004 | 1,150 sq ft | 08-2019 | $376,000 | $327 |
1103 | 1,250 sq ft | 05-2019 | $386,000 | $309 |
Market Information
Palma Del Mar V – Built In 1981 – 127 Units
Click Here For Palma 5 Building Website

Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
806 | 1,150 sq ft | 12-2019 | $385,000 | $335 |
904 | 1,150 sq ft | 12-2019 | $276,000 | $240 |
908 | 1,150 sq ft | 09-2019 | $385,000 | $335 |
805 | 1,250 sq ft | 08-2019 | $250,000 | $200 |
606 | 1,150 sq ft | 08-2019 | $350,000 | $304 |