Bahia Vista Condos For Sale
Bahia Vista Unit 1
Building Information
Number of units: | 120 |
---|---|
Number of sales over the last 12 months: | 6 |
Number of sales over the last 6 months: | 2 |
Number of sales over the last 3 months: | 2 |
Avg. time to close over last 12 months: | 40 days |
Address
5701 Bahia Del Mar Cir, St Petersburg, Pinellas, FL, 33715
BAHIA VISTA, UNIT II, CONDOMINIUM ASSOCIATION, INC. 5901 SUN BLVD
SUITE 103 SAINT PETERSBURG FL 33715 Phone: 727-864-0004
Fax: 727-866-7002
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
119 | 1,080 sq ft | 01-2020 | $414,900 | $384 |
302 | 1,080 sq ft | 12-2019 | $395,000 | $366 |
105 | 1,075 sq ft | 07-2019 | $410,000 | $381 |
116 | 1,150 sq ft | 07-2019 | $395,000 | $343 |
405 | 1,075 sq ft | 03-2019 | $378,000 | $352 |
Bahia Vista Building II Condo Information
Building Information
Number of units: | 160 |
---|---|
Number of sales over the last 12 months: | 5 |
Number of sales over the last 6 months: | 2 |
Number of sales over the last 3 months: | 1 |
Avg. time to close over last 12 months: | 88 days |
Address
6081 Bahia Del Mar Cir, St Petersburg, Pinellas, FL, 33715
BAHIA VISTA, UNIT II, CONDOMINIUM ASSOCIATION, INC.
5901 SUN BLVD
SUITE 103
SAINT PETERSBURG FL 33715
Phone: 727-864-0004
Fax: 727-866-7002
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
331 | 1,080 sq ft | 01-2020 | $435,000 | $403 |
442 | 1,080 sq ft | 06-2019 | $398,000 | $369 |
434 | 1,080 sq ft | 06-2019 | $410,000 | $380 |
Bahia Vista Building 3 Condo Information
Building Information
Number of units: | 78 |
---|---|
Number of sales over the last 12 months: | 6 |
Number of sales over the last 6 months: | 3 |
Number of sales over the last 3 months: | 1 |
Avg. time to close over last 12 months: | 29 days |
HOA Address
6083 Bahia del Mar Cir N, St Petersburg, Pinellas, FL, 33715
Bahia Vista Unit III
Condominium Association,
5901 Sun Boulevard # 200
Saint Petersburg, FL 33715
Phone: (727) 864-0004
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
460 | 1,215 sq ft | 02-2020 | $417,000 | $343 |
468 | 1,215 sq ft | 11-2019 | $375,000 | $309 |
357 | 1,170 sq ft | 09-2019 | $455,000 | $389 |
457 | 1,170 sq ft | 07-2019 | $390,000 | $333 |
371 | 1,135 sq ft | 05-2019 | $370,000 | $326 |
Bahia Vista V Condo Building
Building Information
Number of units: | 44 |
---|---|
Number of sales over the last 12 months: | 2 |
Number of sales over the last 6 months: | 2 |
Number of sales over the last 3 months: | 1 |
Avg. time to close over last 12 months: | 165 days |
Address
6093 Bahia Del Mar Cir N, St Petersburg, Pinellas, FL, 33715
Bahia Vista Unit IV
Condominium Association, Inc.
Resource Property Management
5901 Sun Blvd
Saint Petersburg, FL 33715
(727) 864-0004
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
476 | 1,215 sq ft | 12-2019 | $373,500 | $307 |
177 | 1,215 sq ft | 10-2019 | $515,000 | $424 |