About Vista Verde Condos St Petersburg
The Vista Verde Condos are located on La Isla Del Sol In St Petersburg Fl in the zip code of 33715.
One of the Best Features of Vista Verde is the light lease restrictions, allowing you to rent your home for a minimum of 1 week offering excellent rental potential.
The Vista Verde condos, Spanish for “The Green View” because of their golf course frontage, were built in 1989-1991 and are divided into 3 sections of condos (Vista Verde North, Vista Verde, and Vista Verde West).
The community also features a pool and is in close proximity to the Isla Del Sol Tennis and Yacht Club.
Vista Verde Condos For Sale
Vista Verde North – Built in 1991 – 106 units
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
241 | 1,145 sq ft | 02-2020 | $267,500 | $234 |
1,400 sq ft | 02-2020 | $430,000 | $307 | |
133 | 1,145 sq ft | 01-2020 | $243,000 | $212 |
108 | 1,070 sq ft | 12-2019 | $274,500 | $257 |
1,200 sq ft | 11-2019 | $410,000 | $342 | |
106 | 1,145 sq ft | 11-2019 | $280,000 | $245 |
Market Information
Vista Verde West – Built in 1989 – 80 units
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
105 | 1,075 sq ft | 11-2019 | $298,000 | $277 |
102 | 1,145 sq ft | 10-2019 | $236,000 | $206 |
215 | 1,070 sq ft | 08-2019 | $270,000 | $252 |
140 | 1,145 sq ft | 05-2019 | $310,000 | $271 |
238 | 1,070 sq ft | 04-2019 | $270,000 | $252 |
216 | 1,140 sq ft | 04-2019 | $265,000 | $232 |
118 | 1,075 sq ft | 04-2019 | $262,000 | $244 |
Market Information
Vista Verde East – 1988 – 132 units – 2 floors
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
134 | 1,075 sq ft | 02-2020 | $268,000 | $249 |
225 | 1,070 sq ft | 01-2020 | $250,000 | $234 |
141 | 1,075 sq ft | 01-2020 | $300,000 | $279 |
221 | 1,070 sq ft | 12-2019 | $255,000 | $238 |
222 | 1,140 sq ft | 12-2019 | $260,000 | $228 |
Market Information
Vista Verde HOA Contact Info
Resource Property Management –
|
|||