
One or more photo(s) has been virtually staged. This is a rare opportunity to own a home that has been lovingly maintained by its original owners for over 45 years and is now available for the first time. This 4-bedroom (plus bonus room for office/flex/etc), 3-bathroom former model home spans 2,693 sq. ft. on a generous 1/3-acre lot.
The residence offers a versatile bonus room, ideal for an office or sitting area, and a thoughtfully designed split floor plan that ensures privacy. The kitchen features elegant stone countertops, while the primary suite boasts a walk-in closet, private sauna, and direct access to a screened-in jacuzzi.
Recent updates include a new roof installed in 2018 and a Carrier air conditioning system added in 2020, enhancing both comfort and energy efficiency. Additional features comprise a dedicated laundry room, a convenient third pool bath, and an oversized garage.
Located in the tranquil Hunter’s Cove community, residents enjoy access to a lakeside pool, clubhouse, and tennis courts, all for a modest annual HOA fee of $550. Situated in a peaceful cul-de-sac near a serene lake, this property is outside flood zones, offering both safety and potential insurance benefits.
Conveniently positioned approximately 15 miles from downtown Tampa and near major highways I-4, I-75, and I-275, this home provides easy access to the city’s vibrant dining, entertainment, and business districts.
The owners are eager to pass this cherished home to its next caretakers. Don’t miss this unique opportunity to own a piece of Seffner’s history.
Listed by: Buy In The Bay Realty Group Llc 813-480-2125. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, July 10th, 2025 at 01:14:02 PM.
Data services provided by IDX Broker
| Price: | $475000 |
| Address: | 2904 Pointer Place |
| City: | Seffner |
| County: | Hillsborough |
| State: | Florida |
| Subdivision: | Hunters Cove Unit 1 |
| MLS: | TB8367742 |
| Square Feet: | 2,693 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| cddyn: | no |
| spaYN: | yes |
| levels: | One |
| taxLot: | 13 |
| taxYear: | 2024 |
| garageYN: | yes |
| taxBlock: | 1 |
| roomCount: | 3 |
| vegetation: | Trees/Landscaped |
| homesteadYN: | yes |
| spaFeatures: | In Ground |
| waterViewYN: | no |
| currentPrice: | 475000.00 |
| daysToClosed: | 102 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | X |
| taxBookNumber: | 48-27 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Appraisal,Financing,Inspections |
| directionFaces: | West |
| additionalRooms: | Attic |
| associationName: | Bethany |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3193.38 |
| totalAnnualFees: | 1000.00 |
| existLseTenantYN: | no |
| garageDimensions: | 21x23 |
| livingAreaMeters: | 250.19 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 83.33 |
| totalMonthlyFees: | 83.33 |
| buildingAreaTotal: | 3340 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 112x130 |
| propertyCondition: | Completed |
| publicSurveyRange: | 20 |
| attributionContact: | 813-480-2125 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 1353 |
| publicSurveySection: | 12 |
| associationFeeIncludes: | Pool, Recreational Facilities |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 310.30 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 176.38 |
| additionalLeaseRestrictions: | contact local authorities for ordinances |
| ratioCurrentPriceByCalculate: | 176.38 |
| HOA Association Approval Y or N : | no |
