
Welcome to the perfect blend of location, lifestyle, and layout. This rare fee simple townhome offers over 2,000 square feet of well-designed living space with 3 spacious bedrooms, each featuring its own private en-suite bathroom, plus a convenient half bath on the main level—an ideal setup for roommates, guests, or flexible living arrangements. Located in a non-flood zone with no history of flooding or storm damage, this move-in-ready home sits high and dry in the coveted 33609 zip code. Enjoy modern finishes throughout, including a bright open-concept living area, granite countertops, stainless steel appliances, and hardwood-style flooring. The attached 2-car garage and additional driveway parking offer the ultimate in convenience and security in a walkable urban setting. You’re just minutes from SoHo, Hyde Park Village, Bayshore Boulevard, Downtown Tampa, the University of Tampa, MacDill Air Force Base, and top-rated public and private schools including the Plant High School district. Easy access to Tampa International Airport, downtown St. Pete, and Florida’s world-famous Gulf Coast beaches. Whether you’re looking for a low-maintenance primary residence, roommate-friendly layout, or an investment property in one of Tampa’s most desirable neighborhoods, this home checks every box. Don’t miss this exceptional opportunity to live, work, and play in the center of it all.
Listed by: Buy In The Bay Realty Group Llc 813-480-2125. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, November 7th, 2025 at 12:51:09 PM.
Data services provided by IDX Broker
| Price: | $605000 |
| Address: | 206 S Arrawana Avenue 3 |
| City: | Tampa |
| County: | Hillsborough |
| State: | Florida |
| Subdivision: | Arrawana South Twnhms |
| MLS: | TB8408566 |
| Square Feet: | 2,005 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| cddyn: | no |
| levels: | Three Or More |
| taxLot: | 3 |
| taxYear: | 2024 |
| garageYN: | yes |
| taxBlock: | 000000 |
| roomCount: | 7 |
| highSchool: | Plant-HB |
| possession: | Close Of Escrow, Negotiable |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 605000.00 |
| daysToClosed: | 112 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| numberOfPets: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 107-248 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Appraisal,Financing,Inspections |
| directionFaces: | North |
| floodZonePanel: | 12057C0353J |
| windowFeatures: | Blinds |
| additionalRooms: | Attic, Great Room |
| approvalProcess: | see HOA Docs |
| associationName: | LAS CASITAS ON ARRAWANA POA INC - Mike Simon |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Per county restrictions. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9744 |
| totalAnnualFees: | 3600.00 |
| elementarySchool: | Mitchell-HB |
| existLseTenantYN: | no |
| livingAreaMeters: | 186.27 |
| livingAreaSource: | Owner |
| monthlyHoaAmount: | 300 |
| totalMonthlyFees: | 300.00 |
| buildingAreaTotal: | 2395 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18 |
| attributionContact: | 813-480-2125 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | 00 |
| propertyAttachedYN: | yes |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 93 |
| publicSurveySection: | 22 |
| middleOrJuniorSchool: | Wilson-HB |
| associationFeeIncludes: | Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
| amenitiesAdditionalFees: | $300 Per Month Includes Water, sewer, trash, roof, exterior maintenance, fire sprinkler, general liability & lawn maintenance. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 222.50 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 301.75 |
| additionalLeaseRestrictions: | see city of tampa for additional restrictions |
| ratioCurrentPriceByCalculate: | 301.75 |
| HOA Association Approval Y or N : | yes |
