
One or more photo(s) has been virtually staged. THIS PROPERTY DID NOT SUSTAIN ANY WATER INTRUSION OR DAMAGE FROM HURRICANE HELENE. Welcome to your dream urban loft at the rarely available and highly sought-after Channelside Lofts for sale! This fee-simple, end-unit townhouse is a rare find with an incredibly low $400/month HOA for 1500+ square feet of modern architectural brilliance.
Built entirely of block construction, this luxurious loft offers the privacy of no neighbors above or below and the perfect space to create the urban loft living of your dreams.
The layout lives like a single-family home in the middle of the city, featuring TWO gated, assigned, and covered garage parking spaces and a convenient storage shed outside your back door. This HOA community is also Pet-friendly in Channelside.
Inside, you’ll be greeted by stunning Brazilian cherry floors, sleek stainless steel appliances, exposed brick, and polished granite countertops. The open-concept living area seamlessly connects to the kitchen, perfect for entertaining guests.
Two gated, assigned, and covered garage parking spaces add convenience, along with a private storage shed right outside your back door.
A full bedroom and bath are on the first floor, while the expansive primary suite upstairs offers a luxurious walk-in shower, ample closet space, bonus office/flex space, and an additional balcony.
Many essential updates have been completed, including a new water heater (2019), roof (2020), and AC (2020), ensuring peace of mind for the future.
This property is located in the heart of Downtown Tampa’s vibrant Channelside District and offers a true urban living experience. Walk to Downtown Tampa, Amalie Arena, the Straz Center, and Sparkman Wharf.
Enjoy the close proximity to South Tampa, Tampa International Airport, and the Westshore Business District, with quick access to the Crosstown Expressway for seamless trips to Downtown St. Pete Quick and Florida’s Gulf Beaches, which are rebuilding and coming back stronger than ever.
Whether you are an artist seeking inspiration or simply someone looking for the perfect urban retreat, this loft is the canvas you’ve been waiting for.
Don’t miss out on this rare opportunity—schedule your viewing today!
Listed by: Buy In The Bay Realty Group Llc 813-480-2125. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, February 14th, 2025 at 01:20:07 PM.
Data services provided by IDX Broker
| Price: | $730000 |
| Address: | 213 N 12th Street |
| City: | Tampa |
| County: | Hillsborough |
| State: | Florida |
| Subdivision: | Channelside Lofts |
| MLS: | TB8308953 |
| Square Feet: | 1,500 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | Two |
| taxLot: | 000170 |
| taxYear: | 2023 |
| garageYN: | yes |
| taxBlock: | PH0001 |
| furnished: | Unfurnished |
| roomCount: | 3 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 730000.00 |
| daysToClosed: | 137 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 1-2 Years |
| numberOfPets: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | AE, X |
| taxBookNumber: | 94/73 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | No Contingency |
| directionFaces: | West |
| floodZonePanel: | 12057C0354J |
| windowFeatures: | Blinds, Drapes |
| additionalRooms: | Inside Utility, Loft |
| approvalProcess: | Buyer Approval Required |
| associationName: | Quan Vo |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Breed Restrictions |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9173 |
| totalAnnualFees: | 4800.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 139.35 |
| livingAreaSource: | Estimated |
| monthlyHoaAmount: | 400 |
| totalMonthlyFees: | 400.00 |
| buildingAreaTotal: | 1500 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 19 |
| attributionContact: | 813-480-2125 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Estimated |
| buildingNameNumber: | CHANNELSIDE LOFTS |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 88 |
| propertyDescription: | End Unit |
| publicSurveySection: | 19 |
| associationFeeIncludes: | Common Area Taxes, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control |
| monthToMonthOrWeeklyYN: | no |
| associationFeeFrequency: | Monthly |
| numOfOwnYearsPriorToLse: | 1 |
| buildingAreaTotalSrchSqM: | 139.35 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 486.67 |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | Contact HOA |
| ratioCurrentPriceByCalculate: | 486.67 |
| HOA Association Approval Y or N : | yes |
