2806 WEDGEWOOD DR, PLANT CITY, FL 33566
Closed | Price: | $$550,000 |
|---|---|
| Address: | 2806 Wedgewood Drive |
| City: | Plant City |
| State: | Florida |
| Subdivision: | Walden Lake Unit No 14 |
| MLS: | T3361605 |
| Floors: | 1 |
| Square Feet: | 2,608 |
| Acres: | 0.47 |
| Lot Square Feet: | 0.47 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Garage: | 3 |
| Pool: | INGROUND |
| Property Type: | SINGLE FAMILY |
|---|---|
| Lot size: | 20,473 |
| Location: | PLANT CITY |
| Scenery: | (FORMER) GOLF COURSE VIEW |
| cddyn: | no |
|---|---|
| spaYN: | yes |
| levels: | One |
| taxLot: | 2 |
| taxYear: | 2021 |
| garageYN: | yes |
| taxBlock: | 1 |
| roomCount: | 12 |
| highSchool: | Plant City-HB |
| vegetation: | Trees/Landscaped |
| builderName: | Plant City |
| disclosures: | Seller Property Disclosure |
| homesteadYN: | yes |
| spaFeatures: | In Ground |
| waterViewYN: | no |
| currentPrice: | 560000.00 |
| daysToClosed: | 54 |
| listingTerms: | Cash, Conventional, Other, VA Loan |
| minimumLease: | 1 Month |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | X |
| taxBookNumber: | 54-20 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Financing,Inspections |
| directionFaces: | Southeast |
| floodZonePanel: | 12057C0410H |
| subdivisionNum: | 5AJ |
| windowFeatures: | Blinds, Window Treatments |
| additionalRooms: | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Storage Rooms |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Contact the Municipalities of Hillsborough County and Plant City For the Most Recent Restrictions |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3206 |
| totalAnnualFees: | 700.00 |
| elementarySchool: | Warren Hope Dawson Elementary |
| existLseTenantYN: | no |
| garageDimensions: | 30x20 |
| livingAreaMeters: | 242.29 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 58.33 |
| totalMonthlyFees: | 58.33 |
| buildingAreaTotal: | 3767 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Completed |
| publicSurveyRange: | 22 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 1902 |
| publicSurveySection: | 06 |
| middleOrJuniorSchool: | Tomlin-HB |
| associationFeeIncludes: | Recreational Facilities |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 349.97 |
| complexCommunityNameNccb: | WALDEN LAKE GOLF ARE |
| plannedUnitDevelopmentYN: | yes |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Contact Hillsborough County and Plant City For the Most Recent Restrictions from Municipalities |
| HOA Association Approval Y or N : | no |
Please sign up for a Listing Manager account below to inquire about this listing
