
Welcome to 3704 W Platt Street in Tampa 33609, located in the highly sought-after Plant High School district. This South Tampa home offers a rare and flexible layout with 4 bedrooms and 3 bathrooms, including two primary suites—each with an en-suite bathroom—an uncommon find for the area and price point.Inside, enjoy original hardwood floors and a spacious 20×20 living area with vaulted 10-foot ceilings, creating an open, airy feel with great natural light. The updated kitchen features quartz countertops, stainless steel appliances, and a glass backsplash, and it opens directly into the main living space—making the layout feel connected and functional for everyday living and entertaining. In addition, the home offers another separate living room, providing extra flexibility for a secondary lounge, media room, home office setup, or hobby space.All bathrooms have been tastefully updated with clean, modern finishes, while crown molding and craftsman-style trim around door frames and windows preserve the home’s character. Major improvements include a newer roof (2017), A/C (2020), and water heater (2025). Outdoor space is another highlight with room for a pool, plus two detached sheds already equipped with both 110V and 220V power, offering excellent flexibility for storage, a workshop, hobbies, or additional functional space.Located in Flood Zone X with no history of flooding, this home offers added peace of mind for buyers. The location is hard to beat—approximately 3.5 miles to Tampa International Airport, 3 miles to Downtown Tampa, 2.5 miles to Hyde Park Village, 1.25 miles to SoHo, 3.6 miles to MacDill Air Force Base, and convenient access to Midtown Tampa. You’re also about 15 miles to Downtown St. Pete and 20 miles to Florida’s Gulf beaches.
Listed by: Buy In The Bay Realty Group Llc 813-480-2125. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, May 27th, 2026 at 01:37:21 PM.
Data services provided by IDX Broker
| Price: | $850,000 |
| Address: | 3704 W Platt Street |
| City: | Tampa |
| County: | Hillsborough |
| State: | Florida |
| Subdivision: | Bon Air |
| MLS: | TB8475975 |
| Square Feet: | 1,704 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| cddyn: | no |
| levels: | One |
| taxLot: | 2 |
| taxYear: | 2025 |
| garageYN: | no |
| taxBlock: | 7 |
| furnished: | Unfurnished |
| roomCount: | 4 |
| highSchool: | Plant-HB |
| possession: | Close Of Escrow |
| vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 850000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 11-5 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | North |
| floodZonePanel: | 12057C0334J |
| otherEquipment: | Private Entrance, Private Yard |
| additionalRooms: | Attic, Bonus Room, Great Room, Inside Utility |
| livingAreaUnits: | Square Feet |
| petRestrictions: | No HOA So NO Pet Restrictions, check directly with city of Tampa for their pet restrictions |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 165 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Grady-HB |
| existLseTenantYN: | no |
| livingAreaMeters: | 158.31 |
| livingAreaSource: | Estimated |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1940 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18 |
| attributionContact: | 813-480-2125 |
| buildingAreaSource: | Estimated |
| roadResponsibility: | Public Maintained Road |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 713 |
| publicSurveySection: | 21 |
| middleOrJuniorSchool: | Wilson-HB |
| buildingAreaTotalSrchSqM: | 180.23 |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| additionalLeaseRestrictions: | No HOA So NO HOA restrictions, check directly with city of Tampa for their rental restrictions |
| ratioCurrentPriceByCalculate: | 498.83 |
| HOA Association Approval Y or N : | no |
