
One or more photo(s) has been virtually staged. Newly listed in the gated community of Moss Landings in Riverview FL, with NO CDD and no flood insurance required. This home has recent updates, including new flooring, light fixtures, and a new Trane AC installed in 2023! This open floorplan is perfect for entertaining with an enormous flex space you can customize to your heart’s desire. The floorplan also offers split bedrooms for ultimate privacy. The backyard is fully fenced and has a covered back patio. This home is conveniently located to I-75 and the Crosstown Expressway, where you are approximately 16.5 miles from Downtown Tampa, 23 miles from Tampa International Airport, 25 miles from MacDill Airforce Base, and about an hour’s drive from Florida’s pristine gulf beaches.
View full listing details| Price: | $350000 |
| Address: | 11133 Goldenrod Fern Drive |
| City: | Riverview |
| County: | Hillsborough |
| State: | Florida |
| Subdivision: | Moss Landing Ph 3 |
| MLS: | T3508685 |
| Square Feet: | 1,465 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 000290 |
| taxYear: | 2023 |
| garageYN: | yes |
| taxBlock: | G00000 |
| roomCount: | 6 |
| highSchool: | Riverview-HB |
| possession: | Close of Escrow |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 350000.00 |
| daysToClosed: | 35 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 0108/0239 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Appraisal,Financing,Inspections |
| directionFaces: | North |
| windowFeatures: | Blinds |
| additionalRooms: | Great Room, Inside Utility |
| associationName: | Christina Bello |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Contact HOA or Town/County for Further Restrictions or Ordinances |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2308.53 |
| totalAnnualFees: | 720.00 |
| elementarySchool: | Sessums-HB |
| existLseTenantYN: | no |
| livingAreaMeters: | 136.10 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 60.00 |
| totalMonthlyFees: | 60.00 |
| buildingAreaTotal: | 2030 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 50.0X110.0 |
| propertyCondition: | Completed |
| publicSurveyRange: | 20 |
| attributionContact: | 813-480-2125 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 511 |
| publicSurveySection: | 28 |
| middleOrJuniorSchool: | Rodgers-HB |
| swSubdivCommunityName: | Not Applicable |
| associationFeeIncludes: | Management |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 188.59 |
| plannedUnitDevelopmentYN: | yes |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 238.91 |
| additionalLeaseRestrictions: | Contact HOA or Town/County for Further Restrictions or Ordinances |
| ratioCurrentPriceByCalculate: | 238.91 |
| HOA Association Approval Y or N : | no |
